5k/30k Biathlon Results
| LAST | FIRST | BIB # | 5K TIME | TOTAL TIME | ||
| Beach | Mike | 7 | 20.01 | 1.13.23 | #1 M | |
| Webb | Chris | 21 | 20.02 | 1.19.37 | #2 M | |
| Karle | Mike | 100 | 20.11 | 1.19.42 | #3 M | |
| Leach | Duane | 99 | 20.29 | 1.22.51 | ||
| Mayberry | Will | 25 | 19.59 | 1.24.04 | ||
| Zieman | Deana | 17 | 21.59 | 1.29.29 | #1 W | |
| O’Malley | Gordon | 1 | 23.22 | 1.29.53 | ||
| Carlisle | Adam | 14 | 26.32 | 1.34.02 | ||
| Essenmacher | Jen | 28 | 21.48 | 1.34.10 | #2 W | |
| Gayheart | Shannon | 29 | 21.34 | 1.34.14 | #3 W | |
| Dodson | Rob | 16 | 25.14 | 1.35.19 | ||
| Hughes | Rebecca | 34 | ? | 1.36.52 | ||
| Combs | Casey | 8 | 22.33 | 1.42.01 | ||
| Combs | Scott | 9 | 26.14 | 1.42.07 | ||
| Seale | Christopher | 6 | 22.49 | 1.42.13 | ||
| Webb | Eddie | 18 | 22.44 | 1.42.32 | ||
| Porter | Gene | 31 | 28.30 | 1.43.38 | ||
| Hill | Logan | 15 | 22.43 | 1.49.46 | ||
| Long | Anita | 19 | 30.18 | 1.51.26 | ||
| Pitts | Kyle | 20 | 27.42 | 1.53.05 | ||
| McAlister | Will | 94 | 24.15 | 1.54.05 | ||
| Potts | Warren | 24 | 27.43 | 1.57.21 | ||
| Baker | David | 13 | 30.16 | 2.00.07 | ||
| Woods | Cody | 98 | ? | 2.00.54 | ||
| Durham | John | 4 | 32.32 | 2.01.06 | ||
| Potts | Tammy | 23 | 32.39 | 2.01.47 | ||
| Arnold | Charlie | 95 | 29.08 | 2.06.04 | ||
| Pearson | Emily | 26 | 25.41 | 2.09.26 | ||
| Carpenter | Jessica | 27 | 30.25 | 2.09.26 | ||
| Dewey | Andrea | 22 | 31.48 | 2.18.58 | ||
| Baker | Sonin | 12 | 41.46 | 2.22.14 | ||
| Johns | Jennifer | 3 | 30.37 | 2.31.38 | ||
| Hudgins | Daniel | 96 | 22.07 | 1.31.41 | ||
| Potts | Alan | 97 | 43.23 | 2.31.41 | ||
5k Results
| LAST | FIRST | BIB # | 5K TIME | ||
| Bentley | Nick | 102 | 22.34 | 1st M | |
| Powers | Riley | 131 | 22.49 | 2nd M | |
| Thompson | Alice | 103 | 22.59 | 1st W | |
| King | Jenny | 117 | 24.14 | 2nd W | |
| Haviland | Robert | 120 | 24.50 | 3rd M | |
| Pendergrass | Hannah | 126 | 25.20 | 3rd W | |
| Canady | Peyton | 132 | 28.10 | ||
| Hill | Renee | 116 | 28.34 | ||
| Haviland | Terrie | 121 | 29.13 | ||
| Kincaide | Megan | 106 | 29.59 | ||
| Kincaide | Matthew | 105 | 30.01 | ||
| Borntrager | Jennifer | 119 | 30.21 | ||
| Skelton | Brett | 129 | 30.36 | ||
| Teet | Chris | 197 | 31.00 | ||
| Teet | Grady | 196 | 33.10 | ||
| Hughes | Rebecca | 193 | 35.09 | ||
| Gahagan | Abigail | 133 | 41.40 | ||
| Baxter | Emily | 110 | 41.43 | ||
| True | Madelyn | 200 | 42.14 | ||
| Qualls | Reagan | 134 | 42.15 | ||
| Thompson | Ruth | 104 | 42.56 | ||
| Teet | Jenny | 115 | 43.41 | ||
| Gilmer | Marge | 114 | 44.16 | ||
| Talley | Carol | 113 | 44.19 | ||
| Shelton | Misty | 124 | 44.55 | ||
| Brown | Kathy | 123 | 44.56 | ||
| Skelton | Crystal | 130 | 44.57 | ||
| Chessor | Janice | 101 | 45.50 | ||
| Baker | Charlee | 199 | 47.13 | ||
| Sanders | Riley | 195 | 47.22 | ||
| Pendergrass | Hope | 125 | 47.50 | ||
| White | David | 109 | 48.09 | ||
| Potts | Belinda | 112 | 48.19 | ||
| Goodpasture | Ridonna | 111 | 48.20 | ||
| White | Doris | 108 | 48.33 | ||
| Harness | Tracy | 122 | 51.10 | ||
| Pitts | Tammie | 118 | 51.11 | ||
| King | Dakota | 194 | 51.23 | ||
| Roberts | Donna | 128 | 53.23 | ||
| Banks | Betty | 127 | 60.01 | ||
| Baker | Clain | 198 | 60.01 |




